<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 61 Domain Tools</title>
	<atom:link href="http://skyje.com/2009/08/domain-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyje.com/2009/08/domain-tools/</link>
	<description>Social Networking blog for Designers and Developers</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: g.a</title>
		<link>http://skyje.com/2009/08/domain-tools/comment-page-1/#comment-3239</link>
		<dc:creator>g.a</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=602#comment-3239</guid>
		<description>You can also try &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 61 domain tools &#171; iTag.in</title>
		<link>http://skyje.com/2009/08/domain-tools/comment-page-1/#comment-3234</link>
		<dc:creator>61 domain tools &#171; iTag.in</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=602#comment-3234</guid>
		<description>[...] rest is here: 61 domain tools   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: 61 domain tools   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I need a Free primary domain name with free hosting with full DNS management for 6 months?</title>
		<link>http://skyje.com/2009/08/domain-tools/comment-page-1/#comment-3143</link>
		<dc:creator>I need a Free primary domain name with free hosting with full DNS management for 6 months?</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=602#comment-3143</guid>
		<description>[...] 61 Domain Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 61 Domain Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hongme</title>
		<link>http://skyje.com/2009/08/domain-tools/comment-page-1/#comment-3094</link>
		<dc:creator>hongme</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=602#comment-3094</guid>
		<description>I think this tool Domain Age Checker http://dailydomains.org/domainage is useful.</description>
		<content:encoded><![CDATA[<p>I think this tool Domain Age Checker <a href="http://dailydomains.org/domainage" rel="nofollow">http://dailydomains.org/domainage</a> is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by 2DInformatica</title>
		<link>http://skyje.com/2009/08/domain-tools/comment-page-1/#comment-3088</link>
		<dc:creator>Twitted by 2DInformatica</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=602#comment-3088</guid>
		<description>[...] This post was Twitted by 2DInformatica [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by 2DInformatica [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
