<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Twitter Desktop Clients</title>
	<atom:link href="http://skyje.com/twitter-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyje.com/twitter-desktop/</link>
	<description>Social Networking blog for Designers and Developers</description>
	<lastBuildDate>Mon, 21 May 2012 12:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: acai</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3899</link>
		<dc:creator>acai</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3899</guid>
		<description>I find that my opinions run more generously on paper. Using the skills I&#039;ve took in this post will virtually emphatically develope my composing. I will urge this blog to my coleagues and indicate that each one in my field learn it. I had uncertainties about a correspondence article reading, but I was tried wrong. The ratings were straight, helpful, and particular.</description>
		<content:encoded><![CDATA[<p>I find that my opinions run more generously on paper. Using the skills I&#8217;ve took in this post will virtually emphatically develope my composing. I will urge this blog to my coleagues and indicate that each one in my field learn it. I had uncertainties about a correspondence article reading, but I was tried wrong. The ratings were straight, helpful, and particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleothild</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3405</link>
		<dc:creator>Cleothild</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3405</guid>
		<description>i love to Twitter my day to day activities to my friends and followers. Twitter is much better than blogging because it is direct to the point and does not require you to type so many unnecessary words.

1p</description>
		<content:encoded><![CDATA[<p>i love to Twitter my day to day activities to my friends and followers. Twitter is much better than blogging because it is direct to the point and does not require you to type so many unnecessary words.</p>
<p>1p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3285</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3285</guid>
		<description>I agree with Andrew, PeopleBrowsr should be in such a list as it is improving quickly and catching up with Seesmic Desktop and Tweetdeck. Wait for the iPhone app, and they will be around the plave, things that Tweetdeck and Seesmid Desktop have not done yet.</description>
		<content:encoded><![CDATA[<p>I agree with Andrew, PeopleBrowsr should be in such a list as it is improving quickly and catching up with Seesmic Desktop and Tweetdeck. Wait for the iPhone app, and they will be around the plave, things that Tweetdeck and Seesmid Desktop have not done yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3038</link>
		<dc:creator>Guillaume</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3038</guid>
		<description>I agree with Andrew, PeopleBrowsr should be in such a list as it is improving quickly and catching up with Seesmic Desktop and Tweetdeck. Wait for the iPhone app, and they will be around the plave, things that Tweetdeck and Seesmid Desktop have not done yet.</description>
		<content:encoded><![CDATA[<p>I agree with Andrew, PeopleBrowsr should be in such a list as it is improving quickly and catching up with Seesmic Desktop and Tweetdeck. Wait for the iPhone app, and they will be around the plave, things that Tweetdeck and Seesmid Desktop have not done yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craighuff</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3034</link>
		<dc:creator>craighuff</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3034</guid>
		<description>I just wish users of TweetDeck had more control over its appearance. It feels very clunky to me and takes up a lot of space on my desktop. For example, you can&#039;t even control its fonts or font sizes. I would even love to change the windows, columns in its terminology, to suit my needs. For example, have them split horizontically thus taking up less space.&lt;br&gt;&lt;br&gt;As I&#039;ve said before, I almost need a third monitor just to run it. That is more or less why I prefer Twhirl or DestroyTwitter - the detachable windows.</description>
		<content:encoded><![CDATA[<p>I just wish users of TweetDeck had more control over its appearance. It feels very clunky to me and takes up a lot of space on my desktop. For example, you can&#39;t even control its fonts or font sizes. I would even love to change the windows, columns in its terminology, to suit my needs. For example, have them split horizontically thus taking up less space.</p>
<p>As I&#39;ve said before, I almost need a third monitor just to run it. That is more or less why I prefer Twhirl or DestroyTwitter &#8211; the detachable windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hardwicke</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3032</link>
		<dc:creator>Susan Hardwicke</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3032</guid>
		<description>I have a MacBook and the seesmic app overloaded my computer after only 3 days.</description>
		<content:encoded><![CDATA[<p>I have a MacBook and the seesmic app overloaded my computer after only 3 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3031</link>
		<dc:creator>Andrew B</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3031</guid>
		<description>PeopleBrowsr &lt;a href=&quot;http://www.peoplebrowsr.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.peoplebrowsr.com/&lt;/a&gt; should be on such a list</description>
		<content:encoded><![CDATA[<p>PeopleBrowsr <a href="http://www.peoplebrowsr.com/" rel="nofollow">http://www.peoplebrowsr.com/</a> should be on such a list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Saikia</title>
		<link>http://skyje.com/twitter-desktop/comment-page-1/#comment-3030</link>
		<dc:creator>Shankar Saikia</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=430#comment-3030</guid>
		<description>Great list of #Twitter_Tools. Once I got used to Tweetdeck, especially after I created my own groups, I did not want to switch to another client.</description>
		<content:encoded><![CDATA[<p>Great list of #Twitter_Tools. Once I got used to Tweetdeck, especially after I created my own groups, I did not want to switch to another client.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching using apc
Object Caching 285/301 objects using apc
Content Delivery Network via cdn.skyje.com

Served from: skyje.com @ 2012-05-21 20:37:07 -->
