<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 WordPress Plugins For Better Performance</title>
	<atom:link href="http://skyje.com/wordpress-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyje.com/wordpress-performance/</link>
	<description>Social Networking blog for Designers and Developers</description>
	<lastBuildDate>Mon, 21 May 2012 12:24:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Enursa</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-32906</link>
		<dc:creator>Enursa</dc:creator>
		<pubDate>Sat, 14 May 2011 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-32906</guid>
		<description>wow. Amazing. Thanks dude. I try to install it. Hope my sites will faster than now.</description>
		<content:encoded><![CDATA[<p>wow. Amazing. Thanks dude. I try to install it. Hope my sites will faster than now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-19017</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-19017</guid>
		<description>Thanks a lot for sharing this. Been using W3 Total Cache for a while, and it&#039;s great. I&#039;m now going to try those other plugins too, and see what the difference is :)

-- Andrei</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing this. Been using W3 Total Cache for a while, and it&#8217;s great. I&#8217;m now going to try those other plugins too, and see what the difference is :)</p>
<p>&#8211; Andrei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-18999</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-18999</guid>
		<description>my site loads after 7 secs (sucks). thanks for this post. maybe this will help speed up my site</description>
		<content:encoded><![CDATA[<p>my site loads after 7 secs (sucks). thanks for this post. maybe this will help speed up my site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Walker</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-18751</link>
		<dc:creator>Devin Walker</dc:creator>
		<pubDate>Tue, 08 Feb 2011 22:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-18751</guid>
		<description>Nice list, I&#039;ve tried a lot of the caching plugins.  Best way to speed up the site is to use a CDN.</description>
		<content:encoded><![CDATA[<p>Nice list, I&#8217;ve tried a lot of the caching plugins.  Best way to speed up the site is to use a CDN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgrut</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-18749</link>
		<dc:creator>dgrut</dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-18749</guid>
		<description>webo is good but some hosting not support it</description>
		<content:encoded><![CDATA[<p>webo is good but some hosting not support it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Ebates</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-18627</link>
		<dc:creator>Max Ebates</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-18627</guid>
		<description>My site is extremely slow at 3.5 seconds load time...I will try WEBO</description>
		<content:encoded><![CDATA[<p>My site is extremely slow at 3.5 seconds load time&#8230;I will try WEBO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Moran</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-16856</link>
		<dc:creator>Patrick Moran</dc:creator>
		<pubDate>Thu, 23 Dec 2010 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-16856</guid>
		<description>If you have Wordpress performance problems, you should try out New Relic -- http://www.newrelic.com - we just released an agent that let&#039;s you see inside your wordpress app and see what&#039;s slow. We&#039;d love your feedback. Check out how we do it:  http://blog.newrelic.com/2010/12/16/measuring-wordpress-performance-with-new-relic-rpm/

It is super easy to setup.</description>
		<content:encoded><![CDATA[<p>If you have WordPress performance problems, you should try out New Relic &#8212; <a href="http://www.newrelic.com" rel="nofollow">http://www.newrelic.com</a> &#8211; we just released an agent that let&#8217;s you see inside your wordpress app and see what&#8217;s slow. We&#8217;d love your feedback. Check out how we do it:  <a href="http://blog.newrelic.com/2010/12/16/measuring-wordpress-performance-with-new-relic-rpm/" rel="nofollow">http://blog.newrelic.com/2010/12/16/measuring-wordpress-performance-with-new-relic-rpm/</a></p>
<p>It is super easy to setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-12449</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-12449</guid>
		<description>This is a really nice collection of plugins! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is a really nice collection of plugins! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anything Graphic</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-9633</link>
		<dc:creator>Anything Graphic</dc:creator>
		<pubDate>Tue, 17 Aug 2010 01:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-9633</guid>
		<description>HyperCache is a godsend... The only one I use and my website is uber, UBER fast. Nice collection though. I am interested in playing with Head Cleaner. Thanks for the compilation!</description>
		<content:encoded><![CDATA[<p>HyperCache is a godsend&#8230; The only one I use and my website is uber, UBER fast. Nice collection though. I am interested in playing with Head Cleaner. Thanks for the compilation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alok @ TruVoIPBuzz</title>
		<link>http://skyje.com/wordpress-performance/comment-page-1/#comment-6299</link>
		<dc:creator>Alok @ TruVoIPBuzz</dc:creator>
		<pubDate>Sat, 01 May 2010 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://skyje.com/?p=2347#comment-6299</guid>
		<description>Also, it is important to note that not all of these plugins can be used at the same time. For instance, W3 Total Cache, the best plugin in the list, does not work with any other caching plugin. So do not go about installing all the plugins. Try them one at a time.
.-= Alok @ TruVoIPBuzz´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Truvoipbuzz/~3/CthWCDOMupE/&quot; rel=&quot;nofollow&quot;&gt;Is MexLD really the cheapest long distance calling service to Mexico? [Review]&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Also, it is important to note that not all of these plugins can be used at the same time. For instance, W3 Total Cache, the best plugin in the list, does not work with any other caching plugin. So do not go about installing all the plugins. Try them one at a time.<br />
.-= Alok @ TruVoIPBuzz´s last blog ..<a href="http://feedproxy.google.com/~r/Truvoipbuzz/~3/CthWCDOMupE/" rel="nofollow">Is MexLD really the cheapest long distance calling service to Mexico? [Review]</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 1/20 queries in 0.029 seconds using apc
Object Caching 319/337 objects using apc
Content Delivery Network via cdn.skyje.com

Served from: skyje.com @ 2012-05-23 07:53:07 -->
